Affixes
The 21 stats an item can roll, their maximum and each slot's fixed line.
Each item has 1 to 4 affixes depending on rarity (common 1, uncommon 2, rare 3, epic and up 4). Rolls go from 50% to 100% of the maximum. Affixes of another school don't help yours.
| Affix | Max | School | Grows with item level |
|---|---|---|---|
| Damage | +12% | General | No |
| Life | +40 | General | Yes |
| Attack speed | +8% | General | No |
| Crit chance | +5% | General | No |
| Crit damage | +20% | General | No |
| Damage reduction | +5% | General | No |
| Ability charge | +10% | General | No |
| Ability damage | +20% | General | No |
| Life on kill | +8 | General | Yes |
| Physical damage | +20% | Physical | No |
| Bleed chance | +8% | Physical | No |
| Bleed damage | +25% | Physical | No |
| Fire damage | +20% | Fire | No |
| Burn chance | +8% | Fire | No |
| Burn damage | +25% | Fire | No |
| Frost damage | +20% | Frost | No |
| Freeze chance | +5% | Frost | No |
| Freeze duration | +20% | Frost | No |
| Poison damage | +20% | Poison | No |
| Poison chance | +8% | Poison | No |
| Max stacks | +3 | Poison | No |
Each slot's fixed line
Besides its affixes, every item has a fixed line for its slot (the marked ones grow with item level).
| Slot | Line | Grows with item level |
|---|---|---|
| Weapon | +10 Damage per hit | Yes |
| Off-hand · Shield | +6% Damage reduction | No |
| Off-hand · Orb | +12% Ability charge | No |
| Off-hand · Quiver | +10% Attack speed | No |
| Off-hand · Talisman | +8% Effect chance | No |
| Helmet | +30 Life | Yes |
| Shoulders | +30 Life | Yes |
| Armor | +60 Life | Yes |
| Belt | +15 Life | Yes |
| Gloves | +4% Crit chance | No |
| Boots | +15 Life | Yes |
| Ring | +10% School damage | No |
| Amulet | +8% Damage | No |